<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Upstart</title>
	<atom:link href="http://www.upstarthq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstarthq.com</link>
	<description>A Lean Mean Agile Machine</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Contact by Brian</title>
		<link>http://www.upstarthq.com/contact-2/#comment-2698</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-184-73-36-109.compute-1.amazonaws.com/?page_id=6#comment-2698</guid>
		<description>Hi Guys,

What are the T&amp;C&#039;s for using your board? I&#039;m part of a small team in a BIG company and we want to try this out for a few months, would that be ok? I found out about you from here http://agilescout.com/best-kanban-tools/. 

Cheers

Brian</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>What are the T&amp;C&#8217;s for using your board? I&#8217;m part of a small team in a BIG company and we want to try this out for a few months, would that be ok? I found out about you from here <a href="http://agilescout.com/best-kanban-tools/" rel="nofollow">http://agilescout.com/best-kanban-tools/</a>. </p>
<p>Cheers</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Minimum Marketable Features (MMF) by Using T-Shirt Sizes for Story Size Estimation in Agile &#124; &#124; UpstartUpstart</title>
		<link>http://www.upstarthq.com/2010/04/introduction-to-minimum-marketable-features-mmf/#comment-2694</link>
		<dc:creator>Using T-Shirt Sizes for Story Size Estimation in Agile &#124; &#124; UpstartUpstart</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=24#comment-2694</guid>
		<description>[...] (18)   Tag Cloud          Recent Commentschrisincambo on Introduction to Minimum Marketable Features (MMF)Kevin Patrick on Introduction to Minimum Marketable Features (MMF)jensendarren on How to market a [...]</description>
		<content:encoded><![CDATA[<p>[...] (18)   Tag Cloud          Recent Commentschrisincambo on Introduction to Minimum Marketable Features (MMF)Kevin Patrick on Introduction to Minimum Marketable Features (MMF)jensendarren on How to market a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Minimum Marketable Features (MMF) by chrisincambo</title>
		<link>http://www.upstarthq.com/2010/04/introduction-to-minimum-marketable-features-mmf/#comment-2693</link>
		<dc:creator>chrisincambo</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=24#comment-2693</guid>
		<description>Hi Keven,

That&#039;s a great question and something that I&#039;ve played around with a fair bit in the past. In the end what I found worked best for our teams was making the sizes relative, we did this by taking a story that was very well understood and of average size and calling it a &#039;medium&#039;, we then said a large is double the size of a medium and a small is half the size of a medium and an XL is double the size of a large etc. 

The team could then easily estimate the size of a task by comparing it to the well understood task. We also had the rule that if in doubt, always round up to the next size. So if they weren&#039;t sure if it was a medium or a large, then it always becomes a large.

Cheers,

Chris</description>
		<content:encoded><![CDATA[<p>Hi Keven,</p>
<p>That&#8217;s a great question and something that I&#8217;ve played around with a fair bit in the past. In the end what I found worked best for our teams was making the sizes relative, we did this by taking a story that was very well understood and of average size and calling it a &#8216;medium&#8217;, we then said a large is double the size of a medium and a small is half the size of a medium and an XL is double the size of a large etc. </p>
<p>The team could then easily estimate the size of a task by comparing it to the well understood task. We also had the rule that if in doubt, always round up to the next size. So if they weren&#8217;t sure if it was a medium or a large, then it always becomes a large.</p>
<p>Cheers,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Minimum Marketable Features (MMF) by Kevin Patrick</title>
		<link>http://www.upstarthq.com/2010/04/introduction-to-minimum-marketable-features-mmf/#comment-2692</link>
		<dc:creator>Kevin Patrick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=24#comment-2692</guid>
		<description>There is no scientific method for determining the shirt size of a given MMF. It’s a simple process of assigning a “gut feel” based on the description of the MMF.
Does anyone have a simple method for this?</description>
		<content:encoded><![CDATA[<p>There is no scientific method for determining the shirt size of a given MMF. It’s a simple process of assigning a “gut feel” based on the description of the MMF.<br />
Does anyone have a simple method for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to market a startup &#8211; the story begins here! by jensendarren</title>
		<link>http://www.upstarthq.com/2010/05/how-to-market-a-startup-the-story-beings-here/#comment-2678</link>
		<dc:creator>jensendarren</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=244#comment-2678</guid>
		<description>Yes, thanks - corrected now!</description>
		<content:encoded><![CDATA[<p>Yes, thanks &#8211; corrected now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to market a startup &#8211; the story begins here! by Dazzling</title>
		<link>http://www.upstarthq.com/2010/05/how-to-market-a-startup-the-story-beings-here/#comment-2677</link>
		<dc:creator>Dazzling</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=244#comment-2677</guid>
		<description>Did you mean &quot;... - the story BEGINS here&quot;?</description>
		<content:encoded><![CDATA[<p>Did you mean &#8220;&#8230; &#8211; the story BEGINS here&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I had my laptop stolen! To celebrate I might throw my $600 phone away! by tomosaigon</title>
		<link>http://www.upstarthq.com/2011/10/i-had-my-laptop-stolen-to-celebrate-i-might-throw-my-600-phone-away/#comment-2656</link>
		<dc:creator>tomosaigon</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=713#comment-2656</guid>
		<description>Chris, so sorry that this happened. Vietnam has way too many thieves and they do prey on tourists.  I&#039;ve left my bag lying around in public often and luckily haven&#039;t had anything stolen yet, but it&#039;s a false sense of security.  I&#039;m not sure I would react the same way (celebrating!) if it does happen -- I get upset already when I lose Chrome tabs to a crash.  

Sorry that we didn&#039;t talk more than 5 minutes while you were here as I would have loved to catch up.  Keep us updated on how going mobile-less works out.</description>
		<content:encoded><![CDATA[<p>Chris, so sorry that this happened. Vietnam has way too many thieves and they do prey on tourists.  I&#8217;ve left my bag lying around in public often and luckily haven&#8217;t had anything stolen yet, but it&#8217;s a false sense of security.  I&#8217;m not sure I would react the same way (celebrating!) if it does happen &#8212; I get upset already when I lose Chrome tabs to a crash.  </p>
<p>Sorry that we didn&#8217;t talk more than 5 minutes while you were here as I would have loved to catch up.  Keep us updated on how going mobile-less works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I had my laptop stolen! To celebrate I might throw my $600 phone away! by chrisincambo</title>
		<link>http://www.upstarthq.com/2011/10/i-had-my-laptop-stolen-to-celebrate-i-might-throw-my-600-phone-away/#comment-2649</link>
		<dc:creator>chrisincambo</dc:creator>
		<pubDate>Tue, 25 Oct 2011 04:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=713#comment-2649</guid>
		<description>I&#039;ve tried information diets before and always slowly got back into bad habits. I&#039;m hoping that removing the laptop and phone will be the equivalent of making sure there&#039;s no bad food in cupboard when on a diet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried information diets before and always slowly got back into bad habits. I&#8217;m hoping that removing the laptop and phone will be the equivalent of making sure there&#8217;s no bad food in cupboard when on a diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I had my laptop stolen! To celebrate I might throw my $600 phone away! by Simon Oliver</title>
		<link>http://www.upstarthq.com/2011/10/i-had-my-laptop-stolen-to-celebrate-i-might-throw-my-600-phone-away/#comment-2648</link>
		<dc:creator>Simon Oliver</dc:creator>
		<pubDate>Tue, 25 Oct 2011 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=713#comment-2648</guid>
		<description>Sorry to hear about the laptop - I would have been furious, probably at myself more than the thieves but then that&#039;s SE Asia for you. So easy to forget where you are.

I like the idea of disconnecting but in reality one needs so much discipline and self will to pull this off.

I&#039;ll be interested to hear how you get on with your new Nokia!</description>
		<content:encoded><![CDATA[<p>Sorry to hear about the laptop &#8211; I would have been furious, probably at myself more than the thieves but then that&#8217;s SE Asia for you. So easy to forget where you are.</p>
<p>I like the idea of disconnecting but in reality one needs so much discipline and self will to pull this off.</p>
<p>I&#8217;ll be interested to hear how you get on with your new Nokia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Minimum Marketable Features (MMF) by Ten Things a Graduate Will Experience During Their First Year at Codeweavers &#124; Codeweavers Ltd Developers</title>
		<link>http://www.upstarthq.com/2010/04/introduction-to-minimum-marketable-features-mmf/#comment-7</link>
		<dc:creator>Ten Things a Graduate Will Experience During Their First Year at Codeweavers &#124; Codeweavers Ltd Developers</dc:creator>
		<pubDate>Fri, 05 Aug 2011 09:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.upstarthq.com/?p=24#comment-7</guid>
		<description>[...] concept of a Minimal Marketable Feature (MMF) can be a catch 22 scenario. We want to develop tiny incremental features for rapid feedback, yet [...]</description>
		<content:encoded><![CDATA[<p>[...] concept of a Minimal Marketable Feature (MMF) can be a catch 22 scenario. We want to develop tiny incremental features for rapid feedback, yet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: www.upstarthq.com @ 2012-02-23 09:33:28 -->
